Kubota Limited Warranty
Below you will find the length of the standard warranty coverage for each new Kubota product. You can also download the Warranty Guide, give us a call, or visit Kubota USA Online. These coverages apply to units purchased in 2020. For units purchased in previous years, please download the correct guide on kubotausa.com.
Product Series | Usage Category | Unit/System Coverage | Coverage Period | Exclusion/Comment |
COMPACT AND UTILITY TRACTORS | ||||
BX, B, LX and L Tractors | Non-Commercial Home & Residential Use | Basic Standard Limited | 24 Months or 1500 Hours (whichever occurs first) | Does Not include any implement, loader/landscaper utility tractors, or BX Utility combos |
Limited Powertrain | 72 Months or 2000 Hours (whichever occurs first) | |||
Commercial Use | Basic Standard Limited | 24 Months or 1500 Hours (whichever occurs first) | ||
Limited Powertrain | 36 Months or 2000 Hours (whichever occurs first) | |||
Loader/Landscaper Utility Tractors (TLB) | All Usage | Basic Standard Limited | 24 Months or 1500 Hours (whichever occurs first) | Does not include any implement (see implement warranty) |
BX Utility Combos (BS23S, BX24, BX25) | Non-Commercial Home & Residential Use | Basic Standard Limited | 24 Months or 1500 Hours (whichever occurs first) | Does not include any implement (see implement warranty) |
Limited Powertrain | 72 Months or 2000 Hours (whichever occurs first) | |||
Commercial Use | Basic Standard Limited | 24 Months or 1500 Hours (whichever occurs first) | ||
MX Tractors | Non-Commercial Home & Residential Use | Basic Standard Limited | 24 Months or 2000 Hours (whichever occurs first) | Does not include any implement (see implement warranty) |
Limited Powertrain | 72 Months or 3000 Hours (whichever occurs first) | |||
Commercial Use | Basic Standard Limited | 24 Months or 2000 Hours (whichever occurs first) | ||
Limited Powertrain | 36 Months or 3000 Hours (whichever occurs first) | |||
M Series Tractors | All Usage | Basic Standard Limited | 24 Months or 2000 Hours (whichever occurs first) | PowerKrawler tracks -12 months or 1000 hours (whichever occurs first) Does not include any implement (see implement warranty) |
Limited Powertrain | 36 Months or 3000 Hours (whichever occurs first) | |||
Product Series | Usage Category | Unit/System Coverage | Coverage Period | Exclusion/Comment |
LARGE AGRIGULTURAL TRACTORS | ||||
MH Series Tractors (M7) | All Usage | Basic Standard Limited | 24 Months or 2000 Hours (whichever occurs first) | Does not include any implement (see implement warranty) |
Limited Powertrain | 36 Months or 3000 Hours (whichever occurs first) | |||
MR Series Tractors (M8) | All Usage | Basic Standard Limited | 24 Months or 2000 Hours (whichever occurs first) | Does not include any implement (see implement warranty) |
Limited Powertrain | 36 Months or 3000 Hours (whichever occurs first) | |||
Product Series | Usage Category | Unit/System Coverage | Coverage Period | Exclusion/Comment |
HAY TOOLS AND IMPLEMENTS | ||||
Implements | All Usage | Basic Standard Limited | 24 Months | Does not include Hay Tools (See Hay Tool Warranty) |
Disc Mower and Disc Mower Conditioners | All Usage | Basic Standard Limited | 24 Months | |
Cutterbar and Gearbox | 36 Months | |||
Spreaders | All Usage | Basic Standard Limited | 12 Months | |
Balers | All Usage | Basic Standard Limited | 24 Months or 15,000 Bales (whichever occurs first) | |
Hay Tools Not Otherwise Listed | All Usage | Basic Standard Limited | 24 Months | Except Disc Mower/Conditioner, Balers, and Spreaders |
Product Series | Usage Category | Unit/System Coverage | Coverage Period | Exclusion/Comment |
UTILITY VEHICLE AND TURF PRODUCTS | ||||
RTV Utility Vehicles | All Usage | Basic Standard Limited | 24 Months or 1000 Hours (whichever occurs first) | Does not include any implement (see implement warranty) |
Z100, ZG100, Z200, and T Series Mowers | All Usage | Basic Standard Limited | 48 Months or 300 Hours (whichever occurs first) | Includes mower deck; Kawasaki engine warranty administered by Kawasaki. Refer to Kawasaki warranty for details. |
Z400 Series Mowers | Non-Commercial Home & Residential Use | Basic Standard Limited | 48 Months or 500 Hours (whichever occurs first) | |
Commercial Use | Basic Standard Limited | 24 Months | ||
Z700 Series Mowers | Non-Commercial Home & Residential Use | Basic Standard Limited | 48 Months or 750 Hours (whichever occurs first) | |
Commercial Use | Basic Standard Limited | 24 Months | ||
Z, ZG, ZD, and F Series Mowers Not Otherwise Listed | All Usage | Basic Standard Limited | 24 Months | Includes mower deck; Except Z100, ZG100, Z200, Z400, Z700 |
SZ and W Series Mowers | All Usage | Basic Standard Limited | 24 Months | |
G, GR Series | Non-Commercial Home & Residential Use | Basic Standard Limited | 24 Months or 1500 Hours (whichever occurs first) | Includes mower deck |
Commercial Use | Basic Standard Limited | 12 Months or 1500 Hours (whichever occurs first) | ||
Product Series | Usage Category | Unit/System Coverage | Coverage Period | Exclusion/Comment |
CONSTRUCTION EQUIPMENT | ||||
SVL Compact Track Loaders | All Usage | Basic Standard Limited | 24 Months or 2000 Hours (whichever occurs first) | Rubber Tracks 12 Months or 1000 Hours (whichever occurs first) |
SCL Compact Utility Loaders | All Usage | Basic Standard Limited | 12 Months or 1500 Hours (whichever occurs first) | Rubber Tracks 12 Months or 1000 Hours (whichever occurs first) |
K, KX, U and R Series | All Usage | Basic Standard Limited | 24 Months or 2000 Hours (whichever occurs first) | Rubber Tracks 12 Months or 1000 Hours (whichever occurs first) |
SSV Skidsteer Loaders | All Usage | Basic Standard Limited | 24 Months or 2000 Hours (whichever occurs first) | |
Product Series | Usage Category | Unit/System Coverage | Coverage Period | Exclusion/Comment |
REPLACEMENT ENGINE AND PARTS | ||||
Replacement Diesel Engines | All Usage | Basic Standard Limited | 12 Months from date of purchase | Or the remainder of applicable warranty, whichever is longer |
Replacement Parts (except list wear items) | All Usage | Basic Standard Limited | 6 Months from date of purchase | Or the remainder of applicable warranty, whichever is longer |
Replacement Wear Items | All Usage | Basic Standard Limited | 90 Days from purchase date or 20 hours of use (whichever comes first) | See Page 3 for List Wear Items |
Emissions Warranty: Designated units are covered by Emissions Warranty on certain components. See page 10-43 of the Warranty Guide for details.
Click Here to view the complete list of 24-month warranty on implements.
Visit kubotausa.com/servicesupport/warranty/limited-warranty for more information!