Shop Rates (Per Hour) |
Small Engine Shop | $110.00 |
|
Tractor Shop | $145.00 |
|
Welding/Fabricating | $180.00 |
|
Hand-Held 2-Cycle Equipment | $110.00 |
|
Walker mowers | $250.00 |
|
Full Service Tune Up - Flat Rates |
Hand-Held 2-Cycle Engines | $110.00 | +parts |
Honda Walk-Behind Mower (Honda only) | $119.95 | +parts |
Riding Mowers (Honda, Kubota T Series) | $249.95 | +parts |
Snowblowers | $165.99 | +parts |
Generators (Gas) (Up To 5000 Watts) | $110.00 | +parts |
Generators (Gas) (Larger Than 5000 Watts) | $149.00 | +parts |
|
|
|
CHAIN SHARPENING |
Chain Sharpening OFF Saw | $11.95 |
|
Chain Sharpening ON Saw | $13.95 |
|
|
|
|
BLADE SHARPENING |
Lawn Mower Blades OFF Mower | $9.99 |
|
Lawn Mower Blades ON Mower | $11.95 |
|
5 or More Blades OFF Mower | $8.95 |
|
Lawn Tractor Blades OFF Mower | $17.95 |
|
|
|
|
TURF SERVICES |
Zero-Turn Gas | $299.00 | +parts |
Zero-Turn Deisel | $349.95 | +parts |
GR Series | $289.00 | +parts |
T Series Rider | $249.95 | +parts |
Exmark/Gravel | $289.00 | +parts |
Walker | $525.00 | +parts |
TRACTOR SERVICES
|
BX Tractor |
|
|
additional fee for backhoes, mower decks, and other implements. Service does not include hydraulic change. |
|
|
|
50-hour Service | $209.99 | +parts |
100-hour Service | $315.00 | +parts |
300-hour Service | Time + Materials |
|
|
|
|
B Tractor |
|
|
additional fee for backhoes, mower decks, and other implements |
|
|
|
50-hour Service | $229.99 | +parts |
100-hour Service | $339.95 | +parts |
300-hour Service | Time + Materials |
|
|
|
|
L/MX Tractor |
|
|
additional fee for backhoes, mower decks, and other implements. |
|
|
|
50-hour Service | $249.95 | +parts |
100-hour Service | $369.95 | +parts |
300-hour Service | Time + Materials |
|